All New Avanza |
|
1.3 E M/T | IDR 240.550.000 |
1.3 E CVT | IDR 255.350.000 |
1.5 G M/T | IDR 263.550.000 |
1.5 G CVT | IDR 278.150.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.191.400.000 |
BZ4X A/T 2 tone | IDR 1.199.400.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 252.400.000 |
1.0T G M/T ONE TONE | IDR 256.900.000 |
1.0T G CVT ONE TONE | IDR 271.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 285.700.000 |
1.0T GR SPORT CVT TWO TONE | IDR 288.300.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 310.000.000 |
All New Vellfire HEV |
|
2.5 G A/T (Non Premium Color) | IDR 1.413.320.000 |
2.5 VIP HYBRID CVT | IDR 1.814.700.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.818.200.000 |
All New Veloz |
|
1.5 M/T | IDR 294.550.000 |
1.5 M/T (Premium Color) | IDR 296.050.000 |
1.5 CVT | IDR 310.200.000 |
1.5 CVT (Premium Color) | IDR 311.700.000 |
1.5 Q CVT | IDR 319.050.000 |
1.5 Q CVT (Premium Color) | IDR 320.550.000 |
1.5 Q CVT TSS | IDR 341.050.000 |
1.5 Q CVT TSS (Premium Color) | IDR 342.550.000 |
All New Vios |
|
1.5 G CVT | IDR 372.600.000 |
1.5 G CVT (Premium Color) | IDR 374.100.000 |
1.5 G TSS CVT | IDR 385.800.000 |
1.5 G TSS CVT (Premium Color) | IDR 387.300.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 616.000.000 |
Corolla Cross |
|
1.8 HYBRID A/T (Premium Color) | IDR 574.700.000 |
1.8 HYBRID GR-S A/T | IDR 611.900.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 615.400.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 616.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 431.300.000 |
2.0 G CVT Compact Package | IDR 434.034.000 |
2.0 G CVT Compact Package | IDR 434.551.000 |
2.0 G CVT (Premium Color) | IDR 434.300.000 |
2.0 G CVT (Premium Color) | IDR 437.034.000 |
2.0 V CVT | IDR 477.200.000 |
2.0 V CVT Compact Package | IDR 479.934.000 |
2.0 V CVT Compact Package | IDR 480.451.000 |
2.0 V CVT (Premium Color) | IDR 480.200.000 |
2.0 V CVT (Premium Color) | IDR 482.934.000 |
2.0 G HV CVT | IDR 478.600.000 |
2.0 G HV CVT | IDR 483.154.000 |
2.0 G HV CVT (Premium Color) | IDR 481.600.000 |
2.0 G HV CVT (Premium Color) | IDR 486.154.000 |
2.0 V HV Modelista CVT | IDR 557.300.000 |
2.0 V HV Non Modelista CV | IDR 547.450.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 561.164.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 561.854.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 560.300.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 550.450.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 564.164.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 564.854.000 |
2.0 Q HV Modelista CVT TSS | IDR 632.100.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 622.250.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 635.964.000 |
.0 Q HV Modelista CVT TSS Crossover Package | IDR 636.654.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.100.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 625.250.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 638.964.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.654.000 |
New Agya |
|
1.2 G M/T | IDR 178.300.000 |
1.2 G CVT | IDR 194.900.000 |
1.2 GR M/T (One Tone) | IDR 239.600.000 |
1.2 GR M/T (Two Tone) | IDR 242.100.000 |
1.2 GR CVT (One Tone) | IDR 256.400.000 |
1.2 GR CVT (Two Tone) | IDR 258.900.000 |
New Alphard |
|
2.5 G A/T (Non Premium Color) | IDR 1.396.520.000 |
2.5 G A/T (Premium Color) | IDR 1.399.620.000 |
2.5 G CVT | IDR 1.610.400.000 |
2.5 G CVT (Premium Color) | IDR 1.613.900.000 |
2.5 HYBRID CVT | IDR 1.688.600.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.692.100.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1.763.485.000 |
2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.766.985.000 |
New Altis |
|
1.8 V A/T | IDR 574.100.000 |
1.8L HYBRID A/T | IDR 627.900.000 |
New Calya |
|
1.2 E MT STD | IDR 169.660.000 |
1.2 E MT | IDR 172.860.000 |
1.2 G MT | IDR 177.960.000 |
1.2 G AT | IDR 191.600.000 |
New Camry |
|
2.5 V A/T | IDR 803.300.000 |
2.5 V A/T (Premium Color) | IDR 806.400.000 |
2.5 L A/T HYBRID | IDR 945.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 948.400.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 627.500.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 646.350.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 450.830.000 |
2.4 E (4X4) DSL M/T | IDR 451.630.000 |
2.4 G (4X4) DSL M/T | IDR 483.830.000 |
2.4 G (4X4) DSL M/T | IDR 484.630.000 |
2.4 G (4X4) DSL M/T | IDR 483.830.000 |
2.4 V (4x4) DSL A/T | IDR 532.880.000 |
2.4 V (4x4) DSL A/T | IDR 535.130.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 292.430.000 |
2.4 DSL M/T | IDR 312.600.000 |
2.4 DSL 4×4 M/T | IDR 414.980.000 |
New Rush |
|
1.5 G M/T | IDR 289.700.000 |
1.5 G A/T | IDR 300,500,000 |
1.5 S M/T GR SPORT | IDR 302,200,000 |
1.5 S A/T GR SPORT | IDR 312,900,000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 340.800.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 344.700.000 |
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.600.000 |
1.5 S GR CVT TSS | IDR 419.900.000 |
1.5 S CVT TSS (Premium Color) | IDR 413.100.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 422.900.000 |
1.5 S GR HV CVT TSS | IDR 452.850.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 455.350.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 456.850.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 457.850.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |